您好, 歡迎來到環(huán)保在線! 登錄| 免費(fèi)注冊(cè)| 產(chǎn)品展廳| 收藏商鋪|
13826285285
當(dāng)前位置:廣州市朝德機(jī)電設(shè)備有限公司>>濾芯濾器>>濾芯>> E107207 Borgwaldt
| 參 考 價(jià) | 面議 |
產(chǎn)品型號(hào)
品 牌
廠商性質(zhì)經(jīng)銷商
所 在 地上海市
更新時(shí)間:2017-11-14 15:28:37瀏覽次數(shù):3535次
聯(lián)系我時(shí),請(qǐng)告知來自 環(huán)保在線廣州市朝德機(jī)電設(shè)備有限公司 優(yōu)勢(shì)供應(yīng)歐洲工控產(chǎn)品
業(yè)務(wù)在線: :
業(yè)務(wù) 吳工:手機(jī)
業(yè)務(wù)
業(yè)務(wù)在線: :
業(yè)務(wù): sales@novosor.com
| buschjostventile | G052.001330.010.009.010 , A52421002.012XX NR:D9547.504 |
| Rietschoten&Houwens | 22565343 MRK,left |
| Bihl+Wiedemann | TYP.AS-I ANALOG INPUT,ART NO.BWU1345 IDENT.1832 |
| Rittal GmbH & Co. KG | 2586010 |
| MAAG | sealing ring 54289 |
| GRENZEBACH | 131017 |
| RUECKLE | GS81207 37x62x5 25 6390-1035 |
| EA | KA110028-NE092100 |
| hawe | DG34-290 |
| GATES | P12-L-050, Poulie dentee 12 dents - alesee diametre 11H7 |
| IST | IST 050-014-365 |
| ABB | ABB frequency converter/ACS800??104-0320-3/250KW |
| SIEMENS | 6DD1660-0BH0 |
| Tapeswitch | Type:TS-6, color:Black , length=1700mm ,4-wire |
| MFF | IT 44NANA8-2 |
| Balluff | BTL5-T110-M0080-B-S103 |
| R. STAHL | 9001/02-175-050-101 |
| TWK | IW25A/100-0.25-KFN-KHN |
| AUTONICS | /SENSOR/BUP-30 |
| KPS79-060L3122 | |
| Wolfgang Warmbier GmbH & Co. KG | 5311.R.34 600*400*170mm* OD |
| IRT | FAN | heat lamp for IRT4-1 |
| BEYER&OTTO | KVG4 |
| CEAG | GHG511 4506 R3001 |
| SIKO | SG60-00146000-S-WV58M-0007-T1-N |
| parker | EL38SOMDCF |
| P+F | WCS3-MH2 |
| MTS | Nid:1,Pid:0x181,s_rate:0x14,Mode:0x05 |
| Rosenberg ventilatoren gmbh | DRAD 279-4 |
| Bauer | Mot.-No.E 1955018-2 |
| ABB | QA132M4A |
| ReSatron GmbH | RSF58P26+3-B-W1N-DS4-F2 |
| wagner magnete | 752-ST/2FE-1:130/31 |
| LUKAS | 85144/2613+MOUNT. BORE IN, CYL. BOTTOM, LFO16/160 |
| SIEMENS | VGS10.154E2 |
| rexroth | 4WE6 D62/OFEG24N9K4 |
| ARI | 405032.010,DN30,PN350??4549.8 |
| bauer | 1957468-2 A/170G2046 BG60-11/D09XA4 |
| ROFIN-LASAG LASERS | 635506 |
| MNH310121 220VAC | |
| DUERR | PS 10.0bar,PST 5.5-7.0 bar,55425D137511 |
| Moeller | MFD-TA17 |
| DUNGS | GAS SOL.MVD 200/5 |
| Bently | 330103-00-09-10-02-00 |
| ASEM | OT1200 17" / Celeron 1GHz / 1GB RAM / Touch / HD 160GB / Premium HMI 3 PRO Win XP / WIN XPE / Gar 12 mesi |
| rexroth | LC32A20E7X |
| KUHNKE | UF3 DC 24V/UF3 DC 24V |
| FRANKE | FDA15R 84395A |
| SERVAX | TYP:CDD34.005??C2.1??SN:084400278 |
| kuebler | 8.5803.1B6Y.1024.9083 |
| SENSOPART | C L8FSK-5M-G-PUR |
| emecanique | TYP:XPS-AL/SERIE B REF:XPSAL5110 |
| REXROTH | 40 FLEN 1000 H6XL-A00-07V2,2-S0M00 |
| DWYER | STRATAGEM/2000250PA0~250PA |
| FAMATEC | 01.010.009 |
| HAWE | SL3-32L-40/25 |
| Metrofunk Kabel-Union GmbH | Si-Lif 0,20 / 109 Schwarz Black 500m |
| ATOS | E-ME-L-01H-LQ82SC |
| XVG08172 | |
| hawe | BWN1A 1/90 |
| Boge | 8000K |
| Staubli | RBE06.7102/JE |
| flowserve | model:S125D |
| parker | 372-10 |
| REO | Reo-Med 1000 |
| SICK | LD-OEM1000 12V +-15% |
| WATLOW | PM6C1FJ-AAFJABW |
| heidenhain | ROD486-2500 03S12-03 Id.Nr.376886-A2 |
| E+H | 77WS50-AA011A06 |
| SIPOS | R786591/V1 |
| REXROTH | R900909559 |
| SMC | EAEM4000-F04D MAXPRESS 1.0MPA |
| Lumberg | Bus output module _0970PSL108, A07, 8out, 044Eh |
| bielomatik | SVS0400 |
| siemens | 3RV2011-1CA10 1.8-2.5A |
| honda | GSV190A |
| parker | GE12ZSR1/4EDCF |
| ATOS | SP-ZM-7P |
| PERSKE | KS 83.37-2 Nr:01269206 |
| dungs | dmv-d520/11 |
| ATB | AF112M/2L-11L,NR.3955149-11 |
| SIEMENS | 7ME4100-1GC23-1AC1 |
| ganter | GN822-5-B-ST |
| kniel | CXW3.3.40 312-210-02 |
| PARKER | D1RW6CP04VYF40 120V 60HZ 17A 1500PSI MAX HR |
| siemens | 3EB2020-7D |
| Ingersoll Rand | IC1D3A3AWS-A |
| hawe | L P125-25/B4-C5 |
| rexroth | AB31-13/100-0016BAR/MPA |
| parker | 70T207QHVF1KG246-578 |
| KRANZLE | PIN/44035??6*50?? |
| KTR | ROTEX GS 24 98SHA 6.0-25/6.0-24 |
| BST | BST prologic X null modem cable length 5m |
| DOPAG | 415.01.50F 0.17198 |
| linmot | PL01-20*395/320 |
| parker | 372-10 |
| SWAN | CN-A87.529.010 |
| Voith | Voith P115 |
| RTK | ST6160 C6 3G+ siemens locator 6DR5010-0NG01-0AA0 |
| ATOS | SCLI-32 31 2 |
| heidenhain | 352611-01 |
| Bronkhorst Maettig GmbH | F-203AI-FGD-00-V |
| REXROTH | PV7-1A/10-20RE01MC0-08 |
| MULCO | 25T10/3630-M |
| PMA | MODULE/RM242D-IN/DC |
| EBNER | 1772499 |
| HYPERTAC | LRPA-06A-MRPN-19701 6PIN 6x2.5 |
| ASM GmbH | GLMD2-AJ2C8P01500 |
| BANNER | SM30PRLB |
| SEW | R57 DT80K4/BMG/HF(M6 0.55KW 1360 r/min) 25.10067231.01.0002.10.82 |
| HBM | T40FM-025R-MF-S-M-DU2-0-S |
| Brinkmann | KC60-ZX+237 No 0904011218- 70610001 |
| BUSCH | RA O165D563ZZZZ |
| SMC | XMCAR3000 |
| Elabo | 33-0D.3 |
| POMINI | PULLEY 400-003-141-02 |
| MURR | 85002 |
| ABB | Template/AINT-12C CODE:64715810A/ABB |
| GWK | OPERATOR PLIUS 100 NM |
| AFT Group | 61047-5015-22 |
| KELLER | GB27AF10 |
| PEPPERL+FUCHS | NJ8-18GM50-E2-V1 |
| SCHUNK | B14Z1 |
| STAP033424 | |
| Bremer Valves S.r.l. | 567-231000-2 for MAN BNW 7L60MC |
| siemens | 5SY61 MCB C4 |
| OA-2000/10000PPM OXYGEN | |
| FREUDENBERG | U 6,7 * 10 * 1 |
| zebra | zebra ZM600 incl ethernet.203dpi.ZPL |
| Baumuller | DS 100 L25 UL 9.3KW-S1-IP65-2000RPM-360V-100Hz-21.4A-57Nm-C291HE-VPWM VT- |
| FEMA | 07 SPRING CS DWI:20282A-100-3400-020/29 Mfr/Part: FEMA S.r.l. - 29 |
| BOLL & KIRCH Filterbau GmbH | KERZENHALTER 05-15 8-LOCH Z31287 CANDLE SUPPORT NR5007847 |
| ATOS | CKV-63/45*0320-S001A |
| Rexroth | LG6DRW-B2-20/315 |
| SCHLEIFSTEIN | 1.2236.0/CBC 40 |
| EBRO | F012-A/DN300+E160,25Bar |
| mayr | DMH-500 ATC arm coupling \ R19085 N1113679 1/100.310/25 |
| SIEMENS | 7KG6113-2AN27-OB |
| Berger Lahr GmbH & Co. KG | IFS932CAN DS B54 O 001RPP41 0066109300002 1510017667 |
| ACTREG | QJADA2000 Material: Metal |
| moog | D791-4028s25jqb6xsx2-B |
| alfa | STu-60-2-1-mo-r-220DC-2-4-b |
| rexroth | 608800062 |
| EBRO | EB5 DW NO 4903971 Operating Pressure 10bar torque 126NM |
| PARKER | D2HRLS17MC-M1102 D50.8??150 |
| Helios | 03050031//230V//800w// |
| CAPTRON ELECTRONIC GMB | CHT3-436P-H |
| Tapeswitch | Type:TS-6, color:Black , length=600mm ,4-wire |
| Internormen | 01.E.150.3VG.HT.E.P |
| AEG | EVB-12/1250A-31.5KA |
| bosch | 3607031537 |
| WEG | 00736EP3E213T5 5KW |
| TYROLIT | 1A1 806981B 10*16*6 16-2 170D9C75B52 |
| KROMSCHROEDER | VAR 40R10-1,86054020 d.0801-28950 |
| HAWE | R2,7-1,4-1,4 |
| parker | 481-06 |
| FORNEY | Model:312 |
| 10 core plug parent core | |
| STOCKO | MKH 5131-1-0-200 |
| PIMATIC | 5122-45-2F |
| Rexroth | 3-120959-8560?25??3.53 |
| END-Armaturen | ED620432 |
| Vester | PSI-40-40/3-P / 6357-00000-3002 |
| SCHNEIDER | NSYLAMCU |
| Emile Maurin | POIGNEE ETRIER - TECHNOPOLYMERE NOIR - 11-541-117 |
| Leine&Linde | 513427-01 |
| SIEMENS | 1LA51832AA61-Z |
| behlke | rectangular pulse with the pulse-width from 40ns to 130ns, whose rising-on time and falling-down time is less than 10ns. The amplitude of pulse can reach 40KV, and the frequency can reach 10KHz.The current is very little, less than 5mA |
| EM-TECHNIK | 7F100F041405PTFK. |
| DIT | no.F21795 830403132790 |
| siemens | 3RV2011-4AA10 11-16A |
| siemens | 3RT2024-1AP00 |
| EGE-Elektronik Spezial-Sensoren GmbH | IGMF015WS250V400MAAC |
| bosch | 3/8??,G1/4?? , NR.0607 453 626 |
| beckhoff | AX5103-0000 |
| HAWE | LB4C-150 G1 |
| INDRAMAT | DSF02MN-S |
| GESTRA | RK76 DN50 PN10 WITHOUT SPRING Material 1.4008 |
| SNR Waelzlager GMBH | SNR ZLG311AA 1 |
| Lukas | A204800003602 Assortment 36, Pink Mounting Stone points pitting |
| SCHUNK GmbH & Co. KG | PGN-plus-64-2 |
| ABNOX | 41928 |
| 4 | RUBBER BUFFER/40*50 CR ??FB70040500 |
| GRUNDFOS | product no 96554008 |
| hawe | VP 1 R -G 24 EX |
| SSB Battery Service GmbH | SBLFG65-12i |
| Rexroth | 8901702090 |
| BIKON | 4000 - 032 X 060 |
| DIETZ | ??FDR 80B/2Q??220-240/380-42011 220-277/380-480V |
| STIEBER | CSK15P |
| Vahle | KDS 2/40-7-14 |
| hawe | BVZP1-G22/CZX/OR/2-X24 |
| ThyssenKrupp AG | TF2 G-061E M-04-06-30 |
| Beinlich Pumpen GmbH | ZPD3-29.4-KIS-L-F/R/3F-SP |
| EM280S-4 | |
| ATOS | PVL-210 |
| Parker | FM4DDTVHT |
| GETAwerk | 3032??D=40?? |
| ATOS | JPR-212/WG |
| Dichemente Hallite GmbH | 162340 |
| Siemens | 6GK7342-5DA02-0XE0 |
| SANTON | X60.16P4E-A |
| wandfluh | AS32060B 24V |
| Watlow GmbH | AFRB00TQ0100UJ100A0 |
| Trelleborg Sealing Solutions Germany GmbH | GP75X1050-C380 1050*25*2.5 |
| IVO | GXP1W400.A2041C1 |
| Bartec | 07-3323-1200 |
| schonbuch | BK-PNP/ NO |
| siemens | 6FM1723-3BA11 |
| hawe | FILL-UP VALVE F 40-20 |
| Hilge | 3A100128aeE03 |
| parker | 1CF43-12-6 |
| ELAU | PS-5ISH 13130265,IDNUMBER??hw845A03 |
| Parker | D1FVEO2CCONKW310 |
| buhler | CU312 UXE-36957-071 |
| GEA Group | 100/200L/125,003548 |
| wika | 0-60mbar G1/2 Dial:100 Vertical Brass No oil |
| SCHAEFFLER | D25 x D47 x 12 (sealed) HCS 7005.E.T.P4S.UL (firm FAG) |
| KTR | ROTEX-48-St-90-1-??60-1-??55 |
| PROTEGO | Gasket?for?cap?G?1",Protego,?PN808,Materias?ID:10055412 |
| Baumer | GXMMW E26 427877, 10-30VDC, 5%RW Profibus-DP V1.22 |
| DUNLOP HIFLEX | DUNLOP16"*3 Complete set PNP31316 01 00 |
| HELUKABEL | ??22616?? |
| HPI | Hydruperfect international Z.1.chennevieres-94430.No.C5091331 or No.C5076749. |
| FRIZLEN | P100 1K0 10% C2 WM110 |
| ELSO Elbe | 0-148-110-179S=1450 |
| STAHL | 8003/2 EEx d IIC T6 PTB NR.Ex-82/1074 no.9926120 |
| omron | H3Y-2-C 5S/DC24V |
| Baumer Group (THALHEIM) | ITD 21 A 4 Y28 1024 H NI H2SK12 S 12 IP65 01 |
| briem | GBA604 MF0,75 mit Strombegrenzung 0-60 kPa |
| Benning | E230 G24/20 B-FTPNI I/P:230V 50/60Hz 3.5A O/P:DC25.2V 20A |
| MAHLE | FILTERELEMENT/Pi4208PS-vst-25-V2A |
| Desoutter | 10Du Art-NO.50052 |
| SMS ELOTHERM | CXM-FM+FM-DP |
| Stemmann-Technik GmbH | 92451 |
| DKE-17194-X24DC | |
| ZIEHL-ABEGG | RD28S-4DW.4R.2L 50Hz 400V with flange NR:209904 |
| Fairchild | P8651A322 TT7800-703 |
| AVITEQ | SAE-GS33-2 K81 0969 |
| ATOS | solenoid valve DHU-0631/2/18 Electric head 24v |
| WIKA | WIKA D-10-7-BBL-MK-ZK8XU 7165176#?? |
| hawe | BVG1-R-G24-3/8 |
| Bosch Rexroth AG. | AA 3.6V P/N.1070914446 |
| Stromag | Type: 37 NE - 851 FV; sgear box/100_37_NE_251_FV / auxiliary |
| Erwin Halder KG | EH2306.024 |
| ZIPPEL | RT-033-540-10A |
| Vahle | MSWA8025-5ST,236184-5 |
| SenoTec Ochmann | CLS45-L05H |
| EUROTRON | P8214-2B(0~4Mpa) +/??0.2% |
| BELIMO Slantriebe Vertriebs GmbH | LRU24-S |
| schneider | AS-BDAU-204 |
| Walterscheid | P-RVV25SM-WD |
| Rexroth | Z2S6B1-64 |
| Flexlift | ANTR-0961/7100_VM |
| MAPAL | KS80-09 |
| RAVARINI CASTOLDI & C | E94.090241 |
| trumpf | 384611 |
| GRUNDEI | BRF-1010501801 Type W50 D180/90-43 50/90/20 |
| Baumer | Type: 81-99-303 PN: U124 |
| Parker | 91 DN10, 3/8x19, Parker, series 82 BS5200_AGR-K DN10 R;39182-6-6B_AGR-K DN10 R_PARKER |
| COTSWOLD | THREE PIECE 24VDC-B6519/24/LED 1/2"BSP |
| Gutekunst + Co.KG | D-154 |
| EPCOS | MKD400-D-15 |
| PMA | 940724001081 0-400kpa 0.5 |
| Bordignon | 4S32045 |
| parker | EW30SOMDCF |
| BONFIGLIOLI DEUTSCHLAND GmbH | W86up100B14 2g280102L1 B3 i=20 |
| Rexroth | 534 101 101 0(Rexroth) |
| SICK | 2027649 |
| H+L | Solenoid valve coil WE01-4R100Z024/OH |
| KSR-Kuebler | 700.B101 CCD:484mm flange 1" 150lbs RF(ANSI) |
| rexroth | CKK12-90 450mm SYN:R036030000 |
| AMETEK GmbH Geschaeftsbereich TAYLOR HOBSON | 155-P54851(SIN.A-1024) |
| USB-I2C | USM:I2C interface |
| Marellimtori | D1C100LA4,M217668, COD.D1C1062B00010 |
| Warmbier | 5311.R.42 |
| DataLogic | 12V?power?supply?adapter :SA115B-12U? |
| parker | GE20SREDOMDCF |
| 2255V102 IN FR2255B1 f/1-f/f | |
| EM-TECHNIK | Series 2N DN4/6-G1/4 PFA 2N100MG4014PF |
| ELESTA | SGR282 012VDC ACN 119645 |
| STEGMANN | DG 60L XSR 4096 |
| PAULSTRA | Brand Code: 512307 |
| AFRISO | DMU-01 0-250bar G1/4''AN-31127-S |
| hydac | EDS 346-2-016-000 |
| Berluto | MSV-VM-DN20-10BARS |
| AB | CAT140-CMN-6300SERL 40-63A 600VAC |
| BREVETTI STENDALTO | M307C140 |
| ATOS | DHZO-TE-070-L3 40 |
| Rexroth | 368-320-800-1(Rexroth) |
| Haegglunds | E01PB30-2866??SPIDER B304-11100-1 |
| MAC | 130B-611JD 24VDC |
| moog | D661-4444CG60JOAA6VSX2HA |
| Fives North American | H0920-3000-10 |
| delta | DVSB-4V-20 20626 |
| dunkermotoren | BG44X25SI SNR 8854404000 306927167972010 |
| AMK Arnold Mueller GmbH & Co. KG | DT7-17-20-E00-3500-B5(contain transducer and RESISTOR) |
| WNT DEUTSCHLAND GmbH | 82 402 108 |
| Sonax | 3512271 |
| Demag | Fan.coversetZB100 22874033 |
| BAUMER HUEBNER | TDP 0,2LT/PDG 9D50/FSL 566630 |
| DEUBLIN | 257-000-020075 560890/U0727 DEUBLIN |
| FESTO | 175250 PEV-1/4-B-OD???A0040714 |
| EMG | BT100-DCN |
| Vishay | JANTNTXV 2N5545 |
| FIDA | COMPACT 8/30PM PRI 230V 1.4A 50Hz SEC 8KV 1.m.s 30mA |
| NORMET | 57902736 |
| INTECH AUTOMAZIONE srl | INTECH AUTOMAZIONE srl |
| Moeller | NZMN3-ME450 |
| Friedrich Schwingtechnik GmbH | F700-4-7.1 7KW voltage 380V |
| FLUITRONICS | 10002612 |
| PILZ | 750107 |
| STRACK | Z7662 |
| GLACIER | BUSH/182228BP25 |
| hahn+kolb | 5269-0900 |
| ATOS | RZMO-P1-010/21020 |
| Datalogic | S50-MA-5-C10-PP |
| Niedax | CONDUIT CLIP | NIEDAX | JM-1825 | 748143 | CLIP MOUNTING | OD= 25 MM | ID= 18 MM | GALVANIZED |
| Walther | 95288-B-10006-AAAC-Y02 |
| ATOS | DKZOR-TE-171-S5 |
| R.STAHL | SK-KJ1710 |
| rexroth | MSK061C-0600-NN-S1-UG0-NNNN With encoder and brake |
| HUEBNER | SN:2229513 |
| EUPEC | TT285N16KOF |
| Rexroth | 4WREE10WT5-2X/G24K31/A1V |
| Demag Cranes & Components GmbH | 3TF4222-OX |
| RIFOX | 2K8412M EN-JS1049 A24132 DN25,PN10 |
| Valvole | 125/28.1 |
| Bosch Rexroth | 811405097 |
| ALLIGATOR Ventilfabrik GmbH | 329201 |
| KERB-KONUS | 307000080.2 |
| rexroth | 4WE6J6X/EG24N9K4 |
| Bosch Rexroth AG. | 0.811 403 101 pmax315bar |
| Weinreich | TYP12.12R |
| Euroswitch | MOD-P3-300 |
| ECOFLUIDE | E2944-400(G1 1/4-1500-32.5) |
| GEHWEILER&LEHN | FLOODING PLUG|RD30X50 MH24-35 |
| U400L-153 In 0-125V 45-55hz out 0-20MA AUX 15VDC | |
| Altmann | H-100140-A??61901-2RS1 |
| BOSCH | 811402515 |
| RGS | E53AXCKS0 U/240V |
| EISELE | HOSE/99118-0855Black-100m |
| MOTRONA | ENCODER SIMULATOR UF251 MOTRONA 0000 |
| KTS | JS-36-112F-00H |
| SUNON | EEC0382B1-0000-A99 |
| HALDER | 2311.022 |
| DIT | no.k2161000 830403135510 |
| INTERNORMEN | DTEF120.16VG.16.S.P.G.5.0.E1 |
| LAPP | 0041047,4G2.5 ,100meter |
| Hermann | 472172/472173 |
| NORMET | 56052665 |
| Lorenz | 0270-1000NM |
| Rexroth | R1805-362-61 L=1236mm |
| specma hydraulic | R1-20/1500/P84-20-26/P84-20-26 |
| EPP3JC41076710R32 | |
| ATOS | DHU-0631/2/FC-X24DC |
| RALF BRINKMANN | 40562810G-1030,8820 |
| hydac | EDS346-1-250-000 |
| Boge Kompressoren Otto Boge | SRHV 200-5 100125296EP |
| Di-soric | KSST I 21606 |
| HEIDENHAIN | 557643-14 |
| Heidenhain | 584210-15 |
| hawe | NGZ3-1-A-24 |
| SIPOS | 2SA5543-9CE10-4BG3-Z125 175NM IP67 |
| Mueller Martini GmbH | 0235.0482.4 |
| OLIVER | DN6-316-SS-14mm |
| KSB | KSB NC 040-160 C11 Code??6-954-268781/1 |
| Staubli | RBE03.7100/1A/0/HPG/JV |
| KSB | 150-315 1.SP |
| SCHMIDT-KUPPLUNG GmbH | SEMIFLEX NFB 4.7/2??D17F7/17H7 |
| AVS-ROMER | SEALINGUNIT|XGV-1000-000D32FO-04 610891 |
| EXCELLO | X.1001.7414 |
| MICRO INNOVATION | COM-PDP-TP,8512000008 |
| SENSTRONIC | L2319LM055 |
| ABM - Notstromtechnik | 80-NET 120KVA |
| Schmersal | M4VH 336??20z??M20 |
| E+H | FTI156-AAC1RV143A1A L=1500MM |
| SEW | R37DM80K4/BMG/HF |
| KSB | ETACHR0M BC 040 160/752 997 1638733 000300 02 NO.00117385 |
| SindoPower | IGBT SEMIKRON SKiiP 32 NAB 12 T1 20334765 |
| turck | SKP3-L/S90 5M |
| HAWE | HC12K/0,94 -A4/250-VB11FM-R4R4/4-1-A24 3x400V 50Hz |
| schneeberger | RNG 4 175 |
| Staubli | RBE 08.7152/IA/JV/45 |
| Backer | S/N: 909514 |
| EMB | SNO-A25-MS/WD |
| pall | UT319F24AP8H5NBBR25DC,Differential pressure gauges |
| FISHER-ROSEMOUNT | FSF 1 -42-711-485 |
| Rechner | KAS-80-M16-2-K-PEEK-Y3-3G-3 KA0403 |
| UNIMEC | TP-12014 Reduction ratio 1:10 stroke 850mm |
| LEROY SOMER | UNIDRIVE SP1.5T |
| Brammer GmbH | KETTENSPANNER-1F 06B-1 Nr-100207 |
| KRAUS&NAIMER | AT09F241 |
| DEMAG | MU 200??1400 Art-Nr.100227 |
| siemens | 1DQ5449-8DA06Z D01502195 01-02 |
| REITZ | KXE160-008030-00 5400m3/h 16000Pa 45KW |
| siemens | 3RV2011-1KA10 9-12.5A |
| BURKERT | 560298 |
| WIKA | A52.100;Bimetallic thermometer 0-100 ?? L = 200 G1/2 axial ;w |
| Siemens | 6SB2071-3BA00-0AA0 |
| IngersollRand | Tighten the shaft QE8AT150PA5S08 |
| NIMAK | 79-59d347 396/1 |
| BAUMER | HEAG174ST |
| EPCOS | B30810D2035Y419 |
| parker | PGP505A0090CJ1H1ND4D3B1B1 |
| mahle | PIS 3070-15-80Mbar |
| vogel | 445285 007 / 283655 |
| PILZ | pssSB D116 |
| Teseq | CAS 3025/EFT |
| SINEX | BASE TS500 (380V-50HZ)+FIX |
| STROH | S785 |
| MOOG | D661-4546C |
| TWK | ZD-P3L4-01 |
| Souriau | 8-45-11-8722-001 ( 2 pole ) |
| INA | 5205 KDDU/D62 |
| GLUAL | 80KR457 |
| rexroth | 4WRAP6W7-07-30=G24K4/M R900581367 |
| WITTMANN | DQ08TB0000100100 |
| schunk | D32 219228 |
| WANDFLUH | AURD6-FD |
| ROFIN-LASAGLASERS | OPTICALGLASS/640831 |
| GRUNDFOS | CR64-2-2-A-F-V-HV |
| fairchild | 7850-AB-D-2245 |
| WITTENSTEIN | SP-180S-MF1-10-OK1-2S No:2571280 |
| WIKA | 7187886 |
| V101N204 | |
| 4 | BOLT/Y PE03.1 ??56263.02/4 |
| LORENZ MESSTECHNIK | dr2212_500nm |
| REXNORD | 187WU06 |
| Sontheimer Elektroschaltgeraete | RAM-XCKG-10513H |
| MEN | 3 843 AB3 336 |
| SCHNEIDER | 50492(XML308) |
| PEI | TM110TF |
| ATOS | SCLI-32-35/6 |
| ALSTOM | 510DR??038 516 1214 N 10 3V??RC36/11-5 |
| KSB | MOVITEC VCF 02/11B;2m3/h??68m??2900r/min??1.1kW?? |
| Sauer-Danfoss | SNW2NN/017R1A6SLNNE6E5NNNN/NNNNN |
| ATOS | DLHZO-TE-040-L71 |
| TYP.W50/02 62. 6011 215 023 male | |
| ATOS | HM-011/350 |
| polycilp | 146392 |
| hydac | HYDAC, OK-ELOH/2.0/M/24V/1 |
| ATOS | DPZO-TE-373-D5/I41 |
| CAS | 3060-23c24bar |
| Block | TT3 5-4-23 |
| HAWE | K60N-108?RDN |
| Eisele | 134-0605 |
| HAHN+KOLB | 52244-030 |
| Lumberg;cable | RKU 19-242 HP134/3,41 m |
| BUCHER | QXV22-005R |
| SIEMENS | 1LA51864AA66-Z |
| MARPOSS | X3190000906 |
| CROUZET | 80141009 |
| euroTECH | ??150 179156 |
| Warmbier | 3310.HS.0305 |
| MECAFRANCE | DN100PN40 RA66TCBSFULLPORT |
| parker | 221GH-486565C24270/24VDC |
| Huebner | FGH6KK-2500G??90G??NG??S??J/50P Ser-Nr.424209 |
| Seal assembly for A552487-DU313112428 3/2008/0037 | |
| Zimmer | RBPS 2000/02 / Kolbenst.-Klemm- und Bremsel. mit FES |
| RUD | VRS-F-M36 ArtNr: 7984201 |
| MESA | Oxygen Transmitter A004, Display 230VAC 4-20mA |
| siba | NH00C 100A. No.20 282 20 |
| hoffmann | 838410 |
| ARGO-HYTOS | S3.0817-00 15378900 |
| Graco | 288488 |
| ZOLLERN | ZHP 4.27 04.27 10281 for LIEBHERR cranes type CBM 25t |
| Ringspann | 1051.074.001 |
| EPCOS | B84143A0066R105 |
| ISLIKER | UGNs 50-10/100S-24III |
| AUMA | krom Nr:13180211;Nr:1511MW03691 |
| CARL STAHL | RING|D3??P500.00.30 |
| harting | 19000005082 |
| Deutschmann | TN65-1000-2-HIM485-E-N Art-No.V2B72 Ser-No.28720780 |
| Condor | GPC40BG |
| Gestra | MK45-2 DN15 |
| Semikron | SKCH 28/14 |
| west | 4170+ MODEL:94170 |
| SIEMENS | 1LA7096-2AA11-Z 0510/222373-001-4 |
| MAHR | PS1,6910210 |
| Bedia | CLS40-350141 |
| parker | GFS36/42LOMDCF |
| GRUNDFOS | UNILIFT KP250-A-1 |
| Pfaff | WIRE ROPE WINCH,COMPLETE 271008,125KG??130X130?? |
| E-T-A | ESX10TB101DC24V2A |
| ABB | 3HAC025338-004 |
| ELAFLEX | ROTEX 100.16 DN100 PN16 4R18A3080 |
| ATOS | KC-011/210/PE |
| SIC | DM100-RS232-000 |
| servomex | SW000106H |
| COOPER | 1K1M 934280 new.934283 |
| SIEMENS | 6DD1660-0BD0 |
| ANSALDO | ELP205142 |
| BAUMGARTNER | G 1/4 R 1/4-A S8 |
| hengstler | RI58TD/1000ED.37KX-CO-S,10-30VDC,,,,,1171686/001/0312 |
| SMC | AD402-04 0.1-1.0Mpa |
| BALLUFF | BTL5-E17-M0100-P-S32 |
| ATOS | 10-GIU-100003 |
| HARTING | 936083101 |
| KRANZLE | VALVECOMPONENT/44120 |
| SUN | CACG-LFN 70-175Pa |
| emg | BMI 2.11.1 |
| hydac | S2400B084430 0~250bar 12~30VDC IP65 |
| parker | D1VW020HNJWLG 2 |
| Pleiger | EHS-D3/Q??220V/60Hz,300W , 70-80bar , 110bar IP68 |
| HORNEL | MEV 282 oil mist detector |
| rose+krieger | KF00028282,Nr.9.1023 |
| HAZET | 8502-T27 |
| Siemens | 6ES7953-8LL00-0AA0 |
| BERG | DIN#40 |
| seefrid | DCGM 63 T50 |
| PRE-VENT | BR835V-150-455A-D16 DN150 PN16 |
| ADOLF THIES GmbH & Co. KG | 4.3518.00.00 |
| hawe | B2-5-PYD |
| MURRELEKTRONIK | 503398 |
| R+W | BKC-60 Bellows coupling,Speed:25000rpm,Torque:50Nm |
| FUCHS | MKFTF7,287*592*265MM |
| lindner | D 02,35 Ampere |
| parker | F400B |
| rexroth | R900407394 |
| BlitzRotary | COOLER/790541 PN16bar |
| schneider | TSXASR403 |
| LEM | CV 3-1000 Cv 3-Voltage |
| vogel | MKU5-KW3-20001+428 230V 50/60Hz IEC3B |
| SNR | AXDL160SG2020-B-1500-1350-1-0000-R-0 |
| Rexroth | 531613606 |
| ROSS | 3/2-WEGE-VENTIL DM2FDA43A41 24VDC |
| atos | CK-63/45*0150-N901-20 |
| ross | (ROSS)&2771B6011(1"NPT)& |
